Playmaking wideouts have been the marquee attraction at the NFL Combine, and this year was no exception, as the group dazzled NFL coaches and scouts on Day Two of the annual scouting event. Alabama’s Julio Jones stole the show with arguably the top performance of the 2011 Combine, clocking a 4.39 40-Yard Dash time in addition to an incredible 11’3″ Broad Jump.
Several small-school prospects stood out, including Edmond Gates [pictured] of D-II Abilene Christian, whose 4.37 40 time tied for first among wide receivers.
Average Top Performer Height Height: 6’1″
Average Top Performer Height Weight: 200 lbs.
40-Yard Dash
Player | Time [sec.] |
Edmond GatesAbilene Christian | 4.37 |
Ricardo LocketteFort Valley St. | 4.37 |
Julio JonesAlabama | 4.39 |
Leonard HankersonMiami | 4.43 |
Aldrick RobinsonSMU | 4.43 |
Torrey SmithMaryland | 4.43 |
Joe MorganWalsh | 4.44 |
Denarius MooreTennessee | 4.45 |
Randall CobbKentucky | 4.46 |
Jerrell JerniganTroy | 4.46 |
Ronald JohnsonUSC | 4.46 |
Position Average | 4.42 |
225-Bench Test
Player | Reps |
Greg LittleNorth Carolina | 27 |
Niles PaulNebraska | 24 |
Cecil ShortsMount Union | 21 |
Jonathan BaldwinPittsburgh | 20 |
DeAndre BrownSouthern Miss. | 20 |
Kealoha PilaresHawaii | 19 |
Jock SandersWest Virginia | 19 |
Torrey SmithMaryland | 19 |
Stephen BurtonWest Texas A&M | 19 |
Jimmy YoungTCU | 19 |
Position Average | 19 |
Vertical Jump
Player | Height [inches] |
Jonathan BaldwinPittsburgh | 42 |
Torrey SmithMaryland | 41 |
Terrance TurnerIndiana | 41 |
Greg LittleNorth Carolina | 40.5 |
Edmond GatesAbilene Christian | 40 |
Aldrick RobinsonSMU | 40 |
Julio JonesAlabama | 38.5 |
Jamar NewsomeCentral Florida | 38.5 |
Ryan WhalenStanford | 38.5 |
Lestar JeanFlorida Atlantic | 37.5 |
Jerrell JerniganTroy | 37.5 |
Owen SpencerN.C. State | 37.5 |
Position Average | 39.375 |
Broad Jump
Player | Length [feet] |
Julio JonesAlabama | 11’3” |
Edmond GatesAbilene Christian | 10’11” |
Andre HolmesHillsdale | 10’10” |
Jonathan BaldwinPitt | 10’9” |
Greg LittleNorth Carolina | 10’9” |
Jamar NewsomeCentral Florida | 10’9” |
Terrance TurnerIndiana | 10’8” |
Ricardo LocketteFort Valley St. | 10’7” |
A.J. GreenGeorgia | 10’6” |
Aldrick RobinsonSMU | 10’6” |
Torrey SmithMaryland | 10’6” |
Position Average | 10’9″ |
Three-Cone Drill
Player | Time [sec.] |
Jeffrey MaehlOregon | 6.42 |
Dane SanzenbacherOhio State | 6.46 |
Terrence ToliverLSU | 6.48 |
Cecil ShortsMount Union | 6.50 |
Marshall WilliamsWake Forest | 6.61 |
Vincent BrownSan Diego State | 6.64 |
Aldrick RobinsonSMU | 6.65 |
Greg SalasHawaii | 6.65 |
Julio JonesAlabama | 6.66 |
Ryan WhalenStanford | 6.67 |
Position Average | 6.57 |
20-Yard Shuttle
Player | Time [sec.] |
Austin PettisBoise State | 3.88 |
Jeffrey MaehlOregon | 3.94 |
Dane SanzenbacherOhio State | 3.97 |
Terrence ToliverLSU | 4.03 |
Cecil ShortsMount Union | 4.07 |
Aldrick RobinsonSMU | 4.09 |
Ryan WhalenStanford | 4.09 |
Marshall WilliamsWake Forest | 4.09 |
Greg SalasHawaii | 4.10 |
Jock SandersWest Virginia | 4.13 |
Position Average | 6.57 |
60-Yard Shuttle
Player | Time [sec.] |
Jeffrey MaehlOregon | 10.88 |
Dane SanzenbacherOhio State | 10.94 |
Aldrick RobinsonSMU | 11.01 |
Jamar NewsomeCentral Florida | 11.06 |
Julio JonesAlabama | 11.07 |
Austin PettisBoise State | 11.14 |
Owen SpencerN.C. State | 11.16 |
Cecil ShortsMount Union | 11.18 |
Greg SalasHawaii | 11.21 |
Terrance TurnerIndiana | 11.21 |
Ryan WhalenStanford | 11.21 |
Position Average | 11.09 |
Source: NFL.com
RECOMMENDED FOR YOU
Playmaking wideouts have been the marquee attraction at the NFL Combine, and this year was no exception, as the group dazzled NFL coaches and scouts on Day Two of the annual scouting event. Alabama’s Julio Jones stole the show with arguably the top performance of the 2011 Combine, clocking a 4.39 40-Yard Dash time in addition to an incredible 11’3″ Broad Jump.
Several small-school prospects stood out, including Edmond Gates [pictured] of D-II Abilene Christian, whose 4.37 40 time tied for first among wide receivers.
Average Top Performer Height Height: 6’1″
Average Top Performer Height Weight: 200 lbs.
40-Yard Dash
Player | Time [sec.] |
Edmond GatesAbilene Christian | 4.37 |
Ricardo LocketteFort Valley St. | 4.37 |
Julio JonesAlabama | 4.39 |
Leonard HankersonMiami | 4.43 |
Aldrick RobinsonSMU | 4.43 |
Torrey SmithMaryland | 4.43 |
Joe MorganWalsh | 4.44 |
Denarius MooreTennessee | 4.45 |
Randall CobbKentucky | 4.46 |
Jerrell JerniganTroy | 4.46 |
Ronald JohnsonUSC | 4.46 |
Position Average | 4.42 |
225-Bench Test
Player | Reps |
Greg LittleNorth Carolina | 27 |
Niles PaulNebraska | 24 |
Cecil ShortsMount Union | 21 |
Jonathan BaldwinPittsburgh | 20 |
DeAndre BrownSouthern Miss. | 20 |
Kealoha PilaresHawaii | 19 |
Jock SandersWest Virginia | 19 |
Torrey SmithMaryland | 19 |
Stephen BurtonWest Texas A&M | 19 |
Jimmy YoungTCU | 19 |
Position Average | 19 |
Vertical Jump
Player | Height [inches] |
Jonathan BaldwinPittsburgh | 42 |
Torrey SmithMaryland | 41 |
Terrance TurnerIndiana | 41 |
Greg LittleNorth Carolina | 40.5 |
Edmond GatesAbilene Christian | 40 |
Aldrick RobinsonSMU | 40 |
Julio JonesAlabama | 38.5 |
Jamar NewsomeCentral Florida | 38.5 |
Ryan WhalenStanford | 38.5 |
Lestar JeanFlorida Atlantic | 37.5 |
Jerrell JerniganTroy | 37.5 |
Owen SpencerN.C. State | 37.5 |
Position Average | 39.375 |
Broad Jump
Player | Length [feet] |
Julio JonesAlabama | 11’3” |
Edmond GatesAbilene Christian | 10’11” |
Andre HolmesHillsdale | 10’10” |
Jonathan BaldwinPitt | 10’9” |
Greg LittleNorth Carolina | 10’9” |
Jamar NewsomeCentral Florida | 10’9” |
Terrance TurnerIndiana | 10’8” |
Ricardo LocketteFort Valley St. | 10’7” |
A.J. GreenGeorgia | 10’6” |
Aldrick RobinsonSMU | 10’6” |
Torrey SmithMaryland | 10’6” |
Position Average | 10’9″ |
Three-Cone Drill
Player | Time [sec.] |
Jeffrey MaehlOregon | 6.42 |
Dane SanzenbacherOhio State | 6.46 |
Terrence ToliverLSU | 6.48 |
Cecil ShortsMount Union | 6.50 |
Marshall WilliamsWake Forest | 6.61 |
Vincent BrownSan Diego State | 6.64 |
Aldrick RobinsonSMU | 6.65 |
Greg SalasHawaii | 6.65 |
Julio JonesAlabama | 6.66 |
Ryan WhalenStanford | 6.67 |
Position Average | 6.57 |
20-Yard Shuttle
Player | Time [sec.] |
Austin PettisBoise State | 3.88 |
Jeffrey MaehlOregon | 3.94 |
Dane SanzenbacherOhio State | 3.97 |
Terrence ToliverLSU | 4.03 |
Cecil ShortsMount Union | 4.07 |
Aldrick RobinsonSMU | 4.09 |
Ryan WhalenStanford | 4.09 |
Marshall WilliamsWake Forest | 4.09 |
Greg SalasHawaii | 4.10 |
Jock SandersWest Virginia | 4.13 |
Position Average | 6.57 |
60-Yard Shuttle
Player | Time [sec.] |
Jeffrey MaehlOregon | 10.88 |
Dane SanzenbacherOhio State | 10.94 |
Aldrick RobinsonSMU | 11.01 |
Jamar NewsomeCentral Florida | 11.06 |
Julio JonesAlabama | 11.07 |
Austin PettisBoise State | 11.14 |
Owen SpencerN.C. State | 11.16 |
Cecil ShortsMount Union | 11.18 |
Greg SalasHawaii | 11.21 |
Terrance TurnerIndiana | 11.21 |
Ryan WhalenStanford | 11.21 |
Position Average | 11.09 |
Source: NFL.com